Who’s a RINO? What’s really is RINO? The definition is Republican In Name Only. I tallied all pertinent votes from this congressional session. This is update includes all the summer votes. I rank these scumbags based on their own votes on bills and amendments. If they vote against freedoms of any kind, for Uniparty spending bills, against amendments to reign in the spending, and for stupid spending on foreign wars they receive points. The propaganda news outlets call them conservatives, but conservatives do not vote for OMNIBUS Spending Bills, UNIPARTY/DEEP STATE RINOs do. Today, there are two distinct groups within the Republican Party: those who prioritize America and its citizens First, and those who support the Globalist/Uniparty/Deep State agenda, ultimately benefiting themselves at the expense of the nation. With this List I show you who the latter are.
I see a few trends developing, the first, once they won early primaries, even the NAR (Not A RINO), the winners started picking up the slack for the RINOs that still had primaries and voting for the UniParty/Deep State bills helping those running later to look better in their primaries. That is how Mike Turner OH-10 and David Joyce OH-14 jumped ahead of the perennial #1’s Don Bacon NE-02, Steve Womack AR-03 and Brian Fitzpatrick PA-01. The second trend, with the exception of Dan Bishop NC-08 and Matt Rosedale MT-02, the lame duck Republican house members went full retard and voted with the Uniparty/Deep State. Debbie Lesko of AZ-08 is a great example of this she went from a 0 rating to a 6 after she chose to not seek reelection. The swamp runs wide and deep my friends. My upcoming post will expose how numerous state Republican parties are essentially aligned with the Uniparty/Deep State, which explains the apparent capitulation of Republicans to Democrats’ demands. The corruption runs deep my friends. I’m Johnny Tango just a pissed off regular guy.
RINO SPOT LIGHT VINCE FONG CA-20 MC CARTHY’S HAND PICKED REPLACEMENT ALREADY SHOWING HIS UNIPARTY VOTING | |||||||||
125 out of 129 = 97% Rinos Have Won Their Primaries. | |||||||||
The remaining 4 are from Louisanna and they go straight through to Election Day. | |||||||||
CHANGE | RANKING | NAME | STATE | DISTRICT | PRIMARY DATE | RESULTS | POINTS | ||
3 | 4 | 1 | Turner, Michael | Ohio | OH-10 | 3/19/2024 | WON | 33 | |
-1 | 1 | 2 | T | Womack, Steve | Arkansas | AR-03, | 3/5/2024 | WON | 32 |
-1 | 1 | 2 | T | Bacon, Don | Nebraska | NE-02 | 5/14/2024 | WON | 32 |
15 | 17 | 2 | T | Joyce, David | Ohio | OH-14 | 3/19/2024 | WON | 32 |
-1 | 1 | 2 | T | Fitzpatrick, Brian | Pennsylvania | PA-01 | 4/23/2024 | WON | 32 |
-2 | 4 | 6 | Newhouse, Dan | Washington | WA-04 | 8/6/2024 | WON | 31 | |
0 | 7 | 7 | T | Valadao, David | California | CA-22 | 3/5/2024 | WON | 30 |
0 | 7 | 7 | T | Kim, Young | California | CA-40 | 3/5/2024 | WON | 30 |
0 | 7 | 7 | T | Giménez, Carlos | Florida | FL-28 | 8/20/2024 | WON | 30 |
0 | 7 | 7 | T | Garbarino, Andrew | New York | NY-02 | 6/25/2024 | WON | 30 |
-3 | 4 | 7 | T | Crenshaw, Dan | Texas | TX-02 | 3/5/2024 | WON | 30 |
1 | 13 | 12 | T | Hill, J. | Arkansas | AR-02 | 3/5/2024 | WON | 29 |
1 | 13 | 12 | T | Moore, Blake | Utah | UT-01 | 6/25/2024 | WON | 29 |
20 | 34 | 14 | T | Duarte, John | California | CA-13 | 3/5/2024 | WON | 28 |
3 | 17 | 14 | T | Scott, Austin | Georgia | GA-08 | 5/21/2024 | WON | 28 |
-7 | 7 | 14 | T | Miller-Meeks, Mariannette | Iowa | IA-01 | 6/4/2024 | WON | 28 |
-7 | 7 | 14 | T | Guthrie, Brett | Kentucky | KY-02 | 5/21/2024 | WON | 28 |
3 | 17 | 14 | T | Wagner, Ann | Missouri | MO-02 | 8/6/2024 | WON | 28 |
3 | 17 | 14 | T | Kean, Thomas | New Jersey | NJ-07 | 6/4/2024 | WON | 28 |
3 | 17 | 14 | T | Lawler, Michael | New York | NY-17 | 6/25/2024 | WON | 28 |
3 | 17 | 14 | T | McCaul, Michael | Texas | TX-10 | 3/5/2024 | WON | 28 |
-1 | 13 | 14 | T | Barr, Andy | Kentucky | KY-06 | 5/21/2024 | WON | 28 |
-10 | 13 | 23 | T | Hinson, Ashley | Iowa | IA-02 | 6/4/2024 | WON | 27 |
3 | 26 | 23 | T | Scalise, Steve | Louisanna | LA-01 | 11/5/2024 | 27 | |
3 | 26 | 23 | T | Emmer, Tom | Minnesota | MN-06 | 8/13/2024 | WON | 27 |
3 | 26 | 23 | T | Lucas, Frank | Oklahoma | OK-03 | 6/18/2024 | WON | 27 |
3 | 26 | 23 | T | Chavez-DeRamer, Lori | Oregon | OR-05 | 5/21/2024 | WON | 27 |
3 | 26 | 23 | T | Ellzey, Jake | Texas | TX-06 | 3/5/2024 | WON | 27 |
5 | 34 | 29 | T | Rutherford, John | Florida | FL-05 | 8/20/2024 | WON | 26 |
5 | 34 | 29 | T | James, John | Michigan | MI-10 | 8/6/2024 | WON | 26 |
-12 | 17 | 29 | T | LaLota, Nick | New York | NY-01 | 6/25/2024 | WON | 26 |
5 | 34 | 29 | T | D’Esposito, Anthony | New York | NY-04 | 6/25/2024 | WON | 26 |
-12 | 17 | 29 | T | Latta, Robert | Ohio | OH-05 | 3/19/2024 | WON | 26 |
5 | 34 | 29 | T | Kiggans, Jennifer | Virginia | VA-02 | 6/18/2024 | WON | 26 |
5 | 34 | 29 | T | Salazar, Maria Elvira | Florida | FL-27 | 8/20/2024 | WON | 26 |
-12 | 17 | 29 | T | Simpson, Michael | Idaho | ID-02 | 5/21/2024 | WON | 26 |
3 | 26 | 29 | T | Cole, Tom | Oklahoma | OK-04 | 6/18/2024 | WON | 26 |
5 | 43 | 38 | T | Rodgers, Mike | Alabama | AL-03 | 3/5/2024 | WON | 25 |
5 | 43 | 38 | T | Calvert, Ken | California | CA-41 | 3/5/2024 | WON | 25 |
5 | 43 | 38 | T | Rodgers, Harold | Kentucky | KY-05 | 5/21/2024 | WON | 25 |
5 | 43 | 38 | T | Rouzer, David | North Carolina | NC-07 | 3/5/2024 | WON | 25 |
5 | 43 | 38 | T | Flood, Mike | Nebraska | NE-01 | 5/14/2024 | WON | 25 |
5 | 43 | 38 | T | Molinaro, Marcus | New York | NY-19 | 6/25/2024 | WON | 25 |
5 | 43 | 38 | T | Bice, Stephanie | Oklahoma | OK-05 | 6/18/2024 | WON | 25 |
5 | 43 | 38 | T | Smucker, Lloyd | Pennsylvania | PA-11 | 4/23/2024 | WON | 25 |
-12 | 26 | 38 | T | Johnson, Dusty | South Dakota | SD-AL | 6/4/2024 | WON | 25 |
-12 | 26 | 38 | T | Gonzales, Tony | Texas | TX-23 | 3/5/2024 | WON | 25 |
14 | 62 | 48 | T | Kiley, Kevin | California | CA-03 | 3/5/2024 | WON | 24 |
14 | 62 | 48 | T | Obernolte, Jay | California | CA-23 | 3/5/2024 | WON | 24 |
-14 | 34 | 48 | T | Graves, Sam | Missouri | MO-06 | 8/6/2024 | WON | 24 |
14 | 62 | 48 | T | Smith, Christopher | New Jersey | NJ-04 | 6/4/2024 | WON | 24 |
-5 | 43 | 48 | T | Balderson, Troy | Ohio | OH-12 | 3/19/2024 | WON | 24 |
-5 | 43 | 48 | T | Thompson, Glenn | Pennsylvania | PA-15 | 4/23/2024 | WON | 24 |
-14 | 34 | 48 | T | Kelly, Mike | Pennsylvania | PA-16 | 4/23/2024 | WON | 24 |
13 | 68 | 55 | T | Alderholt, Robert | Alabama | AL-04 | 3/5/2024 | WON | 23 |
13 | 68 | 55 | T | Ciscomani, Juan | Arizona | AZ-06 | 7/30/2024 | WON | 23 |
-12 | 43 | 55 | T | Garcia, Mike | California | CA-27 | 3/5/2024 | WON | 23 |
13 | 68 | 55 | T | Steel, Michelle | California | CA-45 | 3/5/2024 | WON | 23 |
-12 | 43 | 55 | T | Buchanan, Vern | Florida | FL-16 | 8/20/2024 | WON | 23 |
-21 | 34 | 55 | T | Diaz-Balart, Mario | Florida | FL-26 | 8/20/2024 | WON | 23 |
-12 | 43 | 55 | T | Nuun, Zachery | Iowa | IA- 03 | 6/4/2024 | WON | 23 |
-12 | 43 | 55 | T | Huizenga, Bill | Michigan | MI-04 | 8/6/2024 | WON | 23 |
-12 | 43 | 55 | T | Amodei, Mark | Nevada | NV-02 | 6/11/2024 | WON | 23 |
-12 | 43 | 55 | T | Miller, Max | Ohio | OH-07 | 3/19/2024 | WON | 23 |
13 | 68 | 55 | T | Reschenthaler, Guy | Pennsylvania | PA-14 | 4/23/2024 | WON | 23 |
-12 | 43 | 55 | T | Steil, Bryan | Wisconsin | WI-01 | 8/13/2024 | WON | 23 |
-5 | 62 | 67 | T | Smith, Adrian | Nebraska | NE-03 | 5/14/2024 | WON | 22 |
13 | 80 | 67 | T | Malliotakis, Nicole | New York | NY-11 | 6/25/2024 | WON | 22 |
13 | 80 | 67 | T | Stefanik, Elise | New York | NY-21 | 6/25/2024 | WON | 22 |
13 | 80 | 67 | T | Wilson, Joe | South Carolina | SC-02 | 6/11/2024 | WON | 22 |
-3 | 68 | 71 | T | Crawford, Rick | Arkansas | AR-01 | 3/5/2024 | WON | 21 |
-28 | 43 | 71 | T | Carter, Earl | Georgia | GA-01 | 5/21/2024 | WON | 21 |
-28 | 43 | 71 | T | Feenstra, Randy | Iowa | IA-04 | 6/4/2024 | WON | 21 |
-3 | 68 | 71 | T | LaHood, Darin | Illinois | IL-16 | 3/19/2024 | WON | 21 |
-3 | 68 | 71 | T | Foxx, Virginia | North Carolina | NC-05 | 3/5/2024 | WON | 21 |
-3 | 68 | 71 | T | Carey, Mike | Ohio | OH-15 | 3/19/2024 | WON | 21 |
9 | 80 | 71 | T | Kustoff, David | Tennessee | TN-08 | 8/1/2024 | WON | 21 |
20 | 98 | 78 | T | Waltz, Michael | Florida | FL-06 | 8/20/2024 | WON | 20 |
20 | 98 | 78 | T | Lee, Laurel | Florida | FL-15 | 8/20/2024 | WON | 20 |
-16 | 62 | 78 | T | Moolenaar, John | Michigan | MI-02 | 8/6/2024 | WON | 20 |
2 | 80 | 78 | T | Stauber, Pete | Minnesota | MN-08 | 8/13/2024 | WON | 20 |
2 | 80 | 78 | T | Fleischmann, Chuck | Tennessee | TN-03 | 8/1/2024 | WON | 20 |
-16 | 62 | 78 | T | Miller, Carol | West Virginia | WV-01 | 5/14/2024 | WON | 20 |
-10 | 68 | 78 | T | Murphy, Gregory | North Carolina | NC-03 | 3/5/2024 | WON | 20 |
-10 | 68 | 78 | T | Grothman, Glenn | Wisconsin | WI-06 | 8/13/2024 | WON | 20 |
5 | 91 | 86 | T | Westerman, Bruce | Arkansas | AR-04 | 3/5/2024 | WON | 19 |
5 | 91 | 86 | T | Dunn, Neal | Florida | FL-02 | 8/20/2024 | WON | 19 |
5 | 91 | 86 | T | Houchin, Erin | Indiana | IN-09 | 5/7/2024 | WON | 19 |
5 | 91 | 86 | T | Bentz, Cliff | Oregon | OR-02 | 5/21/2024 | WON | 19 |
-18 | 68 | 86 | T | Wittman, Robert | Virginia | VA-01 | 6/18/2024 | WON | 19 |
14 | 105 | 91 | T | Strong, Dale | Alabama | AL-06 | 3/5/2024 | WON | 18 |
-11 | 80 | 91 | T | Comer, James | Kentucky | KY-01 | 5/21/2024 | WON | 18 |
-11 | 80 | 91 | T | Johnson, Mike | Louisiana | LA-04 | 11/5/2024 | 18 | |
-11 | 80 | 91 | T | Letlow, Julia | Louisiana | LA-05 | 11/5/2024 | 18 | |
-11 | 80 | 91 | T | Williams, Brandon | New York | NY-22 | 6/25/2024 | WON | 18 |
14 | 105 | 91 | T | Sessions, Pete | Texas | TX-17 | 3/5/2024 | WON | 18 |
0 | 91 | 91 | T | McClain, Lisa | Michigan | MI-09 | 8/6/2024 | WON | 18 |
3 | 101 | 98 | T | McClintock, Tom | California | CA-05 | 3/5/2024 | WON | 17 |
3 | 101 | 98 | T | Franklin, Scott | Florida | FL-18 | 8/20/2024 | WON | 17 |
3 | 101 | 98 | T | Hudson, Richard | North Carolina | NC-09 | 3/5/2024 | WON | 17 |
-7 | 91 | 98 | T | Edwards, Chuck | North Carolina | NC-11 | 3/5/2024 | WON | 17 |
-7 | 91 | 98 | T | Pfluger, August | Texas | TX-11 | 3/5/2024 | WON | 17 |
-18 | 80 | 98 | T | De La Cruz, Monica | Texas | TX-15 | 3/5/2024 | WON | 17 |
15 | 119 | 104 | T | Walberg, Tim | Michigan | MI-05 | 8/6/2024 | WON | 16 |
-6 | 98 | 104 | T | Meuser, Daniel | Pennsylvania | PA-09 | 4/23/2024 | WON | 16 |
1 | 105 | 104 | T | Moran, Nathaniel | Texas | TX-01 | 3/5/2024 | WON | 16 |
1 | 105 | 104 | T | Carter, John | Texas | TX-31 | 3/5/2024 | WON | 16 |
3 | 111 | 108 | T | Yakym, Rudy | Indiana | IN-02 | 5/7/2024 | WON | 15 |
3 | 111 | 108 | T | Bergman, Jack | Michigan | MI-01 | 8/6/2024 | WON | 15 |
3 | 111 | 108 | T | Guest, Michael | Mississippi | MS-03 | 3/12/2024 | WON | 15 |
3 | 111 | 108 | T | Tenney, Claudia | New York | NY-24 | 6/25/2024 | WON | 15 |
7 | 119 | 112 | Issa, Darrell | California | CA-48 | 3/5/2024 | WON | 14 | |
-7 | 105 | 112 | T | Smith, Jason | Missouri | MO-08 | 8/6/2024 | WON | 14 |
7 | 119 | 112 | T | Kelly, Trent | Mississippi | MS-01 | 3/12/2024 | WON | 14 |
7 | 119 | 112 | T | Ezell, Mike | Mississippi | MS-04 | 3/12/2024 | WON | 14 |
-11 | 101 | 112 | T | Langworthy, Nicholas | New York | NY-23 | 6/25/2024 | WON | 14 |
7 | 124 | 117 | Schweikert, David | Arizona | AZ-01 | 7/30/2024 | WON | 13 | |
-6 | 111 | 117 | T | Allen, Rick | Georgia | GA-12 | 5/21/2024 | WON | 13 |
-6 | 111 | 117 | T | Estes, Ron | Kansas | KS-04 | 8/6/2024 | WON | 13 |
-6 | 111 | 117 | T | Graves, Garret | Louisiana | LA-06 | 11/5/2024 | 13 | |
7 | 124 | 117 | T | Zinke, Ryan | Montana | MT-01 | 6/4/2024 | WON | 13 |
-3 | 119 | 122 | Van Orden, Derrick | Wisconsin | WI-03 | 8/13/2024 | WON | 12 | |
12 | NAR | 123 | T | Webster, Daniel | Florida | FL-11 | 8/20/2024 | WON | 11 |
1 | 124 | 123 | T | Mace, Nancy | South Carolina | SC-01 | 6/11/2024 | WON | 11 |
1 | 124 | 123 | T | Green, Mark | Tennessee | TN-07 | 8/1/2024 | WON | 11 |
1 | 124 | 123 | T | Maloy, Celeste | Utah | UT-02 | 6/25/2024 | WON | 11 |
1 | 124 | 123 | T | Jackson, Ronny | Texas | TX-13 | 3/5/2024 | WON | 11 |
1 | 124 | 123 | T | Williams, Rodger | Texas | TX-25 | 3/5/2024 | WON | 11 |
1 | 124 | 123 | T | Babin, Brian | Texas | TX-36 | 3/5/2024 | WON | 11 |
These Jaggoffs left early, 3 have been replaced in Special Elections. | |||||||||
Gallagher decided stay in the House a month after he annouced his resignation so that his district couldn’t hold a Special Election | |||||||||
Ken Buck | Colorado | CO-4 | OUT | RINO | |||||
Johnson, Bill | Ohio | OH-6 | OUT | RINO | |||||
McCarthy, Kevin | California | CA-20 | OUT | RINO | |||||
Gallagher, Mike | Wisconsin | WI-08 | OUT | 25 | |||||
These RINOs ran for the EXIT | |||||||||
14 | T | Bucshon, Larry | Indiana | IN-08 | OUT | 28 | |||
14 | T | Ferguson, Drew | Georgia | GA-03 | OUT | 28 | |||
14 | T | Mc Henry, Patrick | North Carolina | NC-10 | OUT | 28 | |||
23 | T | Wenstrup, Brad | Ohio | OH-02 | OUT | 27 | |||
38 | T | Granger, Kay | Texas | TX-12 | OUT | 25 | |||
48 | T | Lamborn, Doug | Colorado | CO-05 | OUT | 24 | |||
67 | T | Mc Morris Rodgers, Cathy | Washington | WA-05 | OUT | 22 | |||
71 | T | LaTurner, Jake | Kansas | KS-02 | OUT | 21 | |||
78 | T | Burgess, Michael | Texas | TX-26 | OUT | 20 | |||
78 | T | Pence, Greg | Indiana | IN-6 | OUT | 20 | |||
108 | T | Luetkemeyer, Blaine | Missouri | MO-03 | OUT | 15 | |||
108 | T | Armstrong, Kelly | North Dakota | ND-AL | OUT | 15 | |||
112 | T | Carl, Jerry | Alabama | AL-01 | LOST | 14 | |||
112 | T | Curtis, John | Utah | UT-03 | OUT | 14 |
Leave a Reply