This weeks edition, was updated after the Ukraine Vote HR8035. I added a change column to show how they are tracking. We had two new additions to The RINO 125 David Schweikert AZ-01 and Darrell Issa CA-48 they have been bouncing in and out of the 125 since I’ve been keeping track.
After the PA primary last week we have reelected 50 out of the 132 RINOs or Swamp Rats and only one has lost. We still have 82 seats still up for grabs. If we can’t get a sizeable number of these assholes primaried out it will not matter if Trump is reelected, because he will be fighting against not only these bought off Rats but the whole Democratic Party.
In the coming days I will highlight upcoming primary races starting with IN-09. I will offer replacements that are American 1st Republicans. In our shop tab we will have stickers and T-shirts available to show your displeasure with these slimy politicians.
CHANGE | RATING | NAME | STATE | DISTRICT | PRIMARY DATE | RESULTS | POINTS | |
---|---|---|---|---|---|---|---|---|
– | T | 1 | Womack, Steve | Arkansas | AR-03, | 3/5/2024 | WON | 24 |
– | T | 1 | Bacon, Don | Nebraska | NE-02 | 5/14/2024 | 24 | |
– | T | 1 | Fitzpatrick, Brian | Pennsylvania | PA-01 | 4/23/2024 | WON | 24 |
– | T | 4 | Turner, Michael | Ohio | OH-10 | 3/19/2024 | WON | 23 |
– | T | 4 | Crenshaw, Dan | Texas | TX-02 | 3/5/2024 | WON | 23 |
– | T | 4 | Newhouse, Dan | Washington | WA-04 | 8/6/2024 | 23 | |
– | T | 7 | Valadao, David | California | CA-22 | 3/5/2024 | WON | 22 |
– | T | 7 | Kim, Young | California | CA-40 | 3/5/2024 | WON | 22 |
– | T | 7 | Giménez, Carlos | Florida | FL-28 | 8/20/2024 | 22 | |
– | T | 7 | Miller-Meeks, Mariannette | Iowa | IA-01 | 6/4/2024 | 22 | |
– | T | 7 | Guthrie, Brett | Kentucky | KY-02 | 5/21/2024 | 22 | |
– | T | 7 | Garbarino, Andrew | New York | NY-02 | 6/25/2024 | 22 | |
– | T | 13 | Hill, J. | Arkansas | AR-02 | 3/5/2024 | WON | 21 |
– | T | 13 | Hinson, Ashley | Iowa | IA-02 | 6/4/2024 | 21 | |
– | T | 13 | Barr, Andy | Kentucky | KY-06 | 5/21/2024 | 21 | |
– | T | 13 | Moore, Blake | Utah | UT-01 | 6/25/2024 | 21 | |
– | T | 17 | Scott, Austin | Georgia | GA-08 | 5/21/2024 | 20 | |
– | T | 17 | Wagner, Ann | Missouri | MO-02 | 8/6/2024 | 20 | |
– | T | 17 | Kean, Thomas | New Jersey | NJ-07 | 6/4/2024 | 20 | |
– | T | 17 | LaLota, Nick | New York | NY-01 | 6/25/2024 | 20 | |
– | T | 17 | Lawler, Michael | New York | NY-17 | 6/25/2024 | 20 | |
– | T | 17 | Latta, Robert | Ohio | OH-05 | 3/19/2024 | WON | 20 |
– | T | 17 | Joyce, David | Ohio | OH-14 | 3/19/2024 | WON | 20 |
– | T | 17 | McCaul, Michael | Texas | TX-10 | 3/5/2024 | WON | 20 |
– | T | 17 | Simpson, Michael | Idaho | ID-02 | 5/21/2024 | 20 | |
– | T | 26 | Scalise, Steve | Louisanna | LA-01 | 11/5/2024 | 19 | |
– | T | 26 | Emmer, Tom | Minnesota | MN-06 | 8/13/2024 | 19 | |
– | T | 26 | Lucas, Frank | Oklahoma | OK-03 | 6/18/2024 | 19 | |
– | T | 26 | Cole, Tom | Oklahoma | OK-04 | 6/18/2024 | 19 | |
– | T | 26 | Chavez-DeRamer, Lori | Oregon | OR-05 | 5/21/2024 | 19 | |
– | T | 26 | Johnson, Dusty | South Dakota | SD-AL | 6/4/2024 | 19 | |
– | T | 26 | Ellzey, Jake | Texas | TX-06 | 3/5/2024 | WON | 19 |
– | T | 26 | Gonzales, Tony | Texas | TX-23 | 3/5/2024 | WON | 19 |
4 | T | 34 | Duarte, John | California | CA-13 | 3/5/2024 | WON | 18 |
4 | T | 34 | Rutherford, John | Florida | FL-05 | 8/20/2024 | 18 | |
4 | T | 34 | Diaz-Balart, Mario | Florida | FL-26 | 8/20/2024 | 18 | |
4 | T | 34 | James, John | Michigan | MI-10 | 8/6/2024 | 18 | |
4 | T | 34 | Graves, Sam | Missouri | MO-06 | 8/6/2024 | 18 | |
4 | T | 34 | D’Esposito, Anthony | New York | NY-04 | 6/25/2024 | 18 | |
4 | T | 34 | Kiggans, Jennifer | Virginia | VA-02 | 6/18/2024 | 18 | |
4 | T | 34 | Salazar, Maria Elvira | Florida | FL-27 | 8/20/2024 | 18 | |
4 | T | 34 | Kelly, Mike | Pennsylvania | PA-16 | 4/23/2024 | WON | 18 |
6 | T | 43 | Rodgers, Mike | Alabama | AL-03 | 3/5/2024 | WON | 17 |
6 | T | 43 | Garcia, Mike | California | CA-27 | 3/5/2024 | WON | 17 |
6 | T | 43 | Calvert, Ken | California | CA-41 | 3/5/2024 | WON | 17 |
6 | T | 43 | Buchanan, Vern | Florida | FL-16 | 8/20/2024 | 17 | |
6 | T | 43 | Carter, Earl | Georgia | GA-01 | 5/21/2024 | 17 | |
6 | T | 43 | Nuun, Zachery | Iowa | IA- 03 | 6/4/2024 | 17 | |
6 | T | 43 | Feenstra, Randy | Iowa | IA-04 | 6/4/2024 | 17 | |
6 | T | 43 | Rodgers, Harold | Kentucky | KY-05 | 5/21/2024 | 17 | |
-17 | T | 43 | Huizenga, Bill | Michigan | MI-04 | 8/6/2024 | 17 | |
6 | T | 43 | Rouzer, David | North Carolina | NC-07 | 3/5/2024 | WON | 17 |
6 | T | 43 | Flood, Mike | Nebraska | NE-01 | 5/14/2024 | 17 | |
-17 | T | 43 | Amodei, Mark | Nevada | NV-02 | 6/11/2024 | 17 | |
6 | T | 43 | Molinaro, Marcus | New York | NY-19 | 6/25/2024 | 17 | |
6 | T | 43 | Miller, Max | Ohio | OH-07 | 3/19/2024 | WON | 17 |
-17 | T | 43 | Balderson, Troy | Ohio | OH-12 | 3/19/2024 | WON | 17 |
6 | T | 43 | Bice, Stephanie | Oklahoma | OK-05 | 6/18/2024 | 17 | |
6 | T | 43 | Smucker, Lloyd | Pennsylvania | PA-11 | 4/23/2024 | WON | 17 |
6 | T | 43 | Thompson, Glenn | Pennsylvania | PA-15 | 4/23/2024 | WON | 17 |
-17 | T | 43 | Steil, Bryan | Wisconsin | WI-01 | 8/13/2024 | 17 | |
4 | T | 62 | Kiley, Kevin | California | CA-03 | 3/5/2024 | WON | 16 |
-24 | T | 62 | Obernolte, Jay | California | CA-23 | 3/5/2024 | WON | 16 |
-24 | T | 62 | Moolenaar, John | Michigan | MI-02 | 8/6/2024 | 16 | |
4 | T | 62 | Smith, Adrian | Nebraska | NE-03 | 5/14/2024 | 16 | |
4 | T | 62 | Smith, Christopher | New Jersey | NJ-04 | 6/4/2024 | 16 | |
4 | T | 62 | Miller, Carol | West Virginia | WV-01 | 5/14/2024 | 16 | |
9 | T | 68 | Alderholt, Robert | Alabama | AL-04 | 3/5/2024 | WON | 15 |
-19 | T | 68 | Crawford, Rick | Arkansas | AR-01 | 3/5/2024 | WON | 15 |
9 | T | 68 | Ciscomani, Juan | Arizona | AZ-06 | 7/30/2024 | 15 | |
9 | T | 68 | Steel, Michelle | California | CA-45 | 3/5/2024 | WON | 15 |
9 | T | 68 | LaHood, Darin | Illinois | IL-16 | 3/19/2024 | WON | 15 |
9 | T | 68 | LaTurner, Jake | Kansas | KS-02 | 8/6/2024 | 15 | |
9 | T | 68 | Murphy, Gregory | North Carolina | NC-03 | 3/5/2024 | WON | 15 |
9 | T | 68 | Foxx, Virginia | North Carolina | NC-05 | 3/5/2024 | WON | 15 |
9 | T | 68 | Carey, Mike | Ohio | OH-15 | 3/19/2024 | WON | 15 |
9 | T | 68 | Reschenthaler, Guy | Pennsylvania | PA-14 | 4/23/2024 | WON | 15 |
9 | T | 68 | Wittman, Robert | Virginia | VA-01 | 6/18/2024 | 15 | |
-19 | T | 68 | Grothman, Glenn | Wisconsin | WI-06 | 8/13/2024 | 15 | |
-14 | T | 80 | Comer, James | Kentucky | KY-01 | 5/21/2024 | 14 | |
9 | T | 80 | Johnson, Mike | Louisiana | LA-04 | 11/5/2024 | 14 | |
-14 | T | 80 | Letlow, Julia | Louisiana | LA-05 | 11/5/2024 | 14 | |
-14 | T | 80 | Stauber, Pete | Minnesota | MN-08 | 8/13/2024 | 14 | |
-14 | T | 80 | Malliotakis, Nicole | New York | NY-11 | 6/25/2024 | 14 | |
-14 | T | 80 | Stefanik, Elise | New York | NY-21 | 6/25/2024 | 14 | |
-14 | T | 80 | Williams, Brandon | New York | NY-22 | 6/25/2024 | 14 | |
9 | T | 80 | Wilson, Joe | South Carolina | SC-02 | 6/11/2024 | 14 | |
9 | T | 80 | Fleischmann, Chuck | Tennessee | TN-03 | 8/1/2024 | 14 | |
9 | T | 80 | Kustoff, David | Tennessee | TN-08 | 8/1/2024 | 14 | |
-14 | T | 80 | De La Cruz, Monica | Texas | TX-15 | 3/5/2024 | WON | 14 |
4 | T | 91 | Westerman, Bruce | Arkansas | AR-04 | 3/5/2024 | WON | 13 |
4 | T | 91 | Dunn, Neal | Florida | FL-02 | 8/20/2024 | 13 | |
4 | T | 91 | Houchin, Erin | Indiana | IN-09 | 5/7/2024 | 13 | |
-14 | T | 91 | McClain, Lisa | Michigan | MI-09 | 8/6/2024 | 13 | |
4 | T | 91 | Edwards, Chuck | North Carolina | NC-11 | 3/5/2024 | WON | 13 |
4 | T | 91 | Bentz, Cliff | Oregon | OR-02 | 5/21/2024 | 13 | |
-14 | T | 91 | Pfluger, August | Texas | TX-11 | 3/5/2024 | WON | 13 |
-9 | T | 98 | Waltz, Michael | Florida | FL-06 | 8/20/2024 | 12 | |
-9 | T | 98 | Lee, Laurel | Florida | FL-15 | 8/20/2024 | 12 | |
-3 | T | 98 | Meuser, Daniel | Pennsylvania | PA-09 | 4/23/2024 | WON | 12 |
4 | T | 101 | McClintock, Tom | California | CA-05 | 3/5/2024 | WON | 11 |
-6 | T | 101 | Franklin, Scott | Florida | FL-18 | 8/20/2024 | 11 | |
4 | T | 101 | Hudson, Richard | North Carolina | NC-09 | 3/5/2024 | WON | 11 |
-6 | T | 101 | Langworthy, Nicholas | New York | NY-23 | 6/25/2024 | 11 | |
-2 | T | 105 | Strong, Dale | Alabama | AL-06 | 3/5/2024 | WON | 10 |
-2 | T | 105 | Smith, Jason | Missouri | MO-08 | 8/6/2024 | 10 | |
9 | T | 105 | Moran, Nathaniel | Texas | TX-01 | 3/5/2024 | WON | 10 |
9 | T | 105 | Sessions, Pete | Texas | TX-17 | 3/5/2024 | WON | 10 |
9 | T | 105 | Carter, John | Texas | TX-31 | 3/5/2024 | WON | 10 |
9 | T | 105 | Curtis, John | Utah | UT-03 | 6/25/2024 | 10 | |
-6 | T | 111 | Allen, Rick | Georgia | GA-12 | 5/21/2024 | 9 | |
11 | T | 111 | Yakym, Rudy | Indiana | IN-02 | 5/7/2024 | 9 | |
-6 | T | 111 | Estes, Ron | Kansas | KS-04 | 8/6/2024 | 9 | |
-6 | T | 111 | Graves, Garret | Louisiana | LA-06 | 11/5/2024 | 9 | |
-6 | T | 111 | Bergman, Jack | Michigan | MI-01 | 8/6/2024 | 9 | |
-6 | T | 111 | Guest, Michael | Mississippi | MS-03 | 3/12/2024 | WON | 9 |
-6 | T | 111 | Armstrong, Kelly | North Dakota | ND-AL | 6/11/2024 | 9 | |
-6 | T | 111 | Tenney, Claudia | New York | NY-24 | 6/25/2024 | 9 | |
6 | T | 119 | Issa, Darrell | California | CA-48 | 3/5/2024 | WON | 8 |
-5 | T | 119 | Walberg, Tim | Michigan | MI-05 | 8/6/2024 | 8 | |
-5 | T | 119 | Kelly, Trent | Mississippi | MS-01 | 3/12/2024 | WON | 8 |
-5 | T | 119 | Ezell, Mike | Mississippi | MS-04 | 3/12/2024 | WON | 8 |
-5 | T | 119 | Van Orden, Derrick | Wisconsin | WI-03 | 8/13/2024 | 8 | |
8 | T | 124 | Schweikert, David | Arizona | AZ-01 | 7/30/2024 | 7 | |
-2 | T | 124 | Massie, Thomas | Kentucky | KY-04 | 5/21/2024 | 7 | |
-2 | T | 124 | Zinke, Ryan | Montana | MT-01 | 6/4/2024 | 7 | |
-2 | T | 124 | Mace, Nancy | South Carolina | SC-01 | 6/11/2024 | 7 | |
-2 | T | 124 | Green, Mark | Tennessee | TN-07 | 8/1/2024 | 7 | |
-2 | T | 124 | Maloy, Celeste | Utah | UT-02 | 6/25/2024 | 7 | |
-2 | T | 124 | Jackson, Ronny | Texas | TX-13 | 3/5/2024 | WON | 7 |
-2 | T | 124 | Williams, Rodger | Texas | TX-25 | 3/5/2024 | WON | 7 |
-2 | T | 124 | Babin, Brian | Texas | TX-36 | 3/5/2024 | WON | 7 |
50 of 132-38% Have Won Their Primaries The 14 Below did not seek reelection or have lost their primary | ||||||||
McCarthy, Kevin | California | CA-20 | SEAT OPEN | OUT | RINO | |||
Johnson, Bill | Ohio | OH-6 | SEAT OPEN | OUT | RINO | |||
Ken Buck | Colorado | CO-4 | SEAT OPEN | OUT | RINO | |||
T | 7 | Ferguson, Drew | Georgia | GA-03 | OUT | 22 | ||
T | 13 | Gallagher, Mike | Wisconsin | WI-08 | SEAT OPEN | OUT | 21 | |
T | 13 | Wenstrup, Brad | Ohio | OH-02 | OUT | 21 | ||
T | 17 | Mc Henry, Patrick | North Carolina | NC-10 | OUT | 20 | ||
T | 17 | Bucshon, Larry | Indiana | IN-08 | OUT | 20 | ||
T | 34 | Granger, Kay | Texas | TX-12 | OUT | 18 | ||
T | 62 | Lamborn, Doug | Colorado | CO-05 | OUT | 16 | ||
T | 62 | Burgess, Michael | Texas | TX-26 | OUT | 16 | ||
T | 80 | Pence, Greg | Indiana | IN-6 | OUT | 14 | ||
T | 89 | Mc Morris Rodgers, Cathy | Washington | WA-05 | OUT | 14 | ||
T | 105 | Carl, Jerry | Alabama | AL-01 | OUT | 10 | ||
T | 119 | Luetkemeyer, Blaine | Missouri | MO-03 | OUT | 8 |
Leave a Reply