What is a RINO, a Republican In Name Only. I started the RINO 125 because nobody could tell me how to quantify a RINO. I looked only at the house Republicans because I can count the good Republicans Senators on two hands. I went through every house vote since the beginning of this congress, even looking at the amendment votes. I also include the last Trump Impeachment vote and the votes on postponing the electoral vote college certification. There are still 2 RINO’s who voted for Trump’s Impeachment, #4 Dan Newhouse WA-04 and #7 David Valadao in the house.
My criteria was simple, how did these scumbags vote when on legislation when the Democrats/ Uniparty needed Republican votes to pass. I first looked only at the major spending bills and the January 6th vote but then I started seeing a trend and wanted to see who was blocking these good amendments from getting into the main bills, such as the Biggs Amendment on the HR 7888 bill. I also looked at bills that were taking away our freedoms like the 702 votes. These are the D-bags who aren’t cutting spending as promised, funding foreign wars, spending our tax money all around the globe or getting any concessions from the Democrats. I could have made this list down to 150 and may do it later. I have also seen there is vote trading with the lower ranked members who will bite the bullet and throw the Unipart a vote when needed. The biggest trend I can see is that most of the bigger blue states Republican parties are just an extension of their state’s Democratic parties. New York is a great example of this, I think the reason that the Uniparty got rid of George Santos was because he was making all the other NY House Republicans look bad compared to his voting record. I will detail all the states in a coming post.
I changed my ranking numbers after watching the Masters and went to golf scoring. I did this because someone could be #36 and another with the same point total could be #47. This ranking is before the votes this weekend. I will compile new rankings and catch up by Monday.
The only RINO primaried out in this cycle so far was Jerry Carl AL-01 #103. He had his district redrawn and had to run against another Republican incumbent Barry Moore who has a great voting record, making this our only win. We have a lot more work to do spotlight these worthless pricks and primary them out of office.
RATING | NAME | STATE | DISTRICT | PRIMARY DATE | RESULTS | POINTS | |
---|---|---|---|---|---|---|---|
T | 1 | Fitzpatrick, Brian | Pennsylvania | PA-01 | 4/23/2024 | WON | 22 |
T | 1 | Bacon, Don | Nebraska | NE-02 | 5/14/2024 | 22 | |
T | 1 | Womack, Steve | Arkansas | AR-03, | 3/5/2024 | WON | 22 |
T | 4 | Newhouse, Dan | Washington | WA-04 | 8/6/2024 | 21 | |
T | 4 | Crenshaw, Dan | Texas | TX-02 | 3/5/2024 | WON | 21 |
T | 4 | Turner, Michael | Ohio | OH-10 | 3/19/2024 | WON | 21 |
T | 7 | Garbarino, Andrew | New York | NY-02 | 6/25/2024 | 20 | |
T | 7 | Guthrie, Brett | Kentucky | KY-02 | 5/21/2024 | 20 | |
T | 7 | Miller-Meeks, Mariannette | Iowa | IA-01 | 6/4/2024 | 20 | |
T | 7 | Giménez, Carlos | Florida | FL-28 | 8/20/2024 | 20 | |
T | 7 | Kim, Young | California | CA-40 | 3/5/2024 | WON | 20 |
T | 7 | Valadao, David | California | CA-22 | 3/5/2024 | WON | 20 |
T | 13 | Moore, Blake | Utah | UT-01 | 6/25/2024 | 19 | |
T | 13 | Barr, Andy | Kentucky | KY-06 | 5/21/2024 | 19 | |
T | 13 | Hinson, Ashley | Iowa | IA-02 | 6/4/2024 | 19 | |
T | 13 | Hill, J. | Arkansas | AR-02 | 3/5/2024 | WON | 19 |
T | 17 | McCaul, Michael | Texas | TX-10 | 3/5/2024 | WON | 18 |
T | 17 | Joyce, David | Ohio | OH-14 | 3/19/2024 | WON | 18 |
T | 17 | Latta, Robert | Ohio | OH-05 | 3/19/2024 | WON | 18 |
T | 17 | Lawler, Michael | New York | NY-17 | 6/25/2024 | 18 | |
T | 17 | LaLota, Nick | New York | NY-01 | 6/25/2024 | 18 | |
T | 17 | Kean, Thomas | New Jersey | NJ-07 | 6/4/2024 | 18 | |
T | 17 | Wagner, Ann | Missouri | MO-02 | 8/6/2024 | 18 | |
T | 17 | Scott, Austin | Georgia | GA-08 | 5/21/2024 | 18 | |
T | 17 | Simpson, Michael | Idaho | ID-02 | 5/21/2024 | 18 | |
T | 26 | Steil, Bryan | Wisconsin | WI-01 | 8/13/2024 | 17 | |
T | 26 | Gonzales, Tony | Texas | TX-23 | 3/5/2024 | WON | 17 |
T | 26 | Ellzey, Jake | Texas | TX-06 | 3/5/2024 | WON | 17 |
T | 26 | Johnson, Dusty | South Dakota | SD-AL | 6/4/2024 | 17 | |
T | 26 | Chavez-DeRamer, Lori | Oregon | OR-05 | 5/21/2024 | 17 | |
T | 26 | Cole, Tom | Oklahoma | OK-04 | 6/18/2024 | 17 | |
T | 26 | Lucas, Frank | Oklahoma | OK-03 | 6/18/2024 | 17 | |
T | 26 | Balderson, Troy | Ohio | OH-12 | 3/19/2024 | WON | 17 |
T | 26 | Amodei, Mark | Nevada | NV-02 | 6/11/2024 | 17 | |
T | 26 | Emmer, Tom | Minnesota | MN-06 | 8/13/2024 | 17 | |
T | 26 | Huizenga, Bill | Michigan | MI-04 | 8/6/2024 | 17 | |
T | 26 | Scalise, Steve | Louisanna | LA-01 | 11/5/2024 | 17 | |
T | 38 | Kiggans, Jennifer | Virginia | VA-02 | 6/18/2024 | 16 | |
T | 38 | D’Esposito, Anthony | New York | NY-04 | 6/25/2024 | 16 | |
T | 38 | Graves, Sam | Missouri | MO-06 | 8/6/2024 | 16 | |
T | 38 | James, John | Michigan | MI-10 | 8/6/2024 | 16 | |
T | 38 | Moolenaar, John | Michigan | MI-02 | 8/6/2024 | 16 | |
T | 38 | Diaz-Balart, Mario | Florida | FL-26 | 8/20/2024 | 16 | |
T | 38 | Rutherford, John | Florida | FL-05 | 8/20/2024 | 16 | |
T | 38 | Obernolte, Jay | California | CA-23 | 3/5/2024 | WON | 16 |
T | 38 | Duarte, John | California | CA-13 | 3/5/2024 | WON | 16 |
T | 38 | Kelly, Mike | Pennsylvania | PA-16 | 4/23/2024 | WON | 16 |
T | 38 | Salazar, Maria Elvira | Florida | FL-27 | 8/20/2024 | 16 | |
T | 49 | Grothman, Glenn | Wisconsin | WI-06 | 8/13/2024 | 15 | |
T | 49 | Thompson, Glenn | Pennsylvania | PA-15 | 4/23/2024 | WON | 15 |
T | 49 | Smucker, Lloyd | Pennsylvania | PA-11 | 4/23/2024 | WON | 15 |
T | 49 | Bice, Stephanie | Oklahoma | OK-05 | 6/18/2024 | 15 | |
T | 49 | Miller, Max | Ohio | OH-07 | 3/19/2024 | WON | 15 |
T | 49 | Molinaro, Marcus | New York | NY-19 | 6/25/2024 | 15 | |
T | 49 | Flood, Mike | Nebraska | NE-01 | 5/14/2024 | 15 | |
T | 49 | Rouzer, David | North Carolina | NC-07 | 3/5/2024 | WON | 15 |
T | 49 | Rodgers, Harold | Kentucky | KY-05 | 5/21/2024 | 15 | |
T | 49 | Feenstra, Randy | Iowa | IA-04 | 6/4/2024 | 15 | |
T | 49 | Nuun, Zachery | Iowa | IA- 03 | 6/4/2024 | 15 | |
T | 49 | Carter, Earl | Georgia | GA-01 | 5/21/2024 | 15 | |
T | 49 | Buchanan, Vern | Florida | FL-16 | 8/20/2024 | 15 | |
T | 49 | Calvert, Ken | California | CA-41 | 3/5/2024 | WON | 15 |
T | 49 | Garcia, Mike | California | CA-27 | 3/5/2024 | WON | 15 |
T | 49 | Crawford, Rick | Arkansas | AR-01 | 3/5/2024 | WON | 15 |
T | 49 | Rodgers, Mike | Alabama | AL-03 | 3/5/2024 | WON | 15 |
T | 66 | Miller, Carol | West Virginia | WV-01 | 5/14/2024 | 14 | |
T | 66 | De La Cruz, Monica | Texas | TX-15 | 3/5/2024 | WON | 14 |
T | 66 | Williams, Brandon | New York | NY-22 | 6/25/2024 | 14 | |
T | 66 | Stefanik, Elise | New York | NY-21 | 6/25/2024 | 14 | |
T | 66 | Malliotakis, Nicole | New York | NY-11 | 6/25/2024 | 14 | |
T | 66 | Smith, Christopher | New Jersey | NJ-04 | 6/4/2024 | 14 | |
T | 66 | Smith, Adrian | Nebraska | NE-03 | 5/14/2024 | 14 | |
T | 66 | Stauber, Pete | Minnesota | MN-08 | 8/13/2024 | 14 | |
T | 66 | Letlow, Julia | Louisiana | LA-05 | 11/5/2024 | 14 | |
T | 66 | Comer, James | Kentucky | KY-01 | 5/21/2024 | 14 | |
T | 66 | Kiley, Kevin | California | CA-03 | 3/5/2024 | WON | 14 |
T | 77 | Wittman, Robert | Virginia | VA-01 | 6/18/2024 | 13 | |
T | 77 | Pfluger, August | Texas | TX-11 | 3/5/2024 | WON | 13 |
T | 77 | Reschenthaler, Guy | Pennsylvania | PA-14 | 4/23/2024 | WON | 13 |
T | 77 | Carey, Mike | Ohio | OH-15 | 3/19/2024 | WON | 13 |
T | 77 | Foxx, Virginia | North Carolina | NC-05 | 3/5/2024 | WON | 13 |
T | 77 | Murphy, Gregory | North Carolina | NC-03 | 3/5/2024 | WON | 13 |
T | 77 | McClain, Lisa | Michigan | MI-09 | 8/6/2024 | 13 | |
T | 77 | LaTurner, Jake | Kansas | KS-02 | 8/6/2024 | 13 | |
T | 77 | LaHood, Darin | Illinois | IL-16 | 3/19/2024 | WON | 13 |
T | 77 | Steel, Michelle | California | CA-45 | 3/5/2024 | WON | 13 |
T | 77 | Ciscomani, Juan | Arizona | AZ-06 | 7/30/2024 | 13 | |
T | 77 | Alderholt, Robert | Alabama | AL-04 | 3/5/2024 | WON | 13 |
T | 89 | Kustoff, David | Tennessee | TN-08 | 8/1/2024 | 12 | |
T | 89 | Fleischmann, Chuck | Tennessee | TN-03 | 8/1/2024 | 12 | |
T | 89 | Wilson, Joe | South Carolina | SC-02 | 6/11/2024 | 12 | |
T | 89 | Johnson, Mike | Louisiana | LA-04 | 11/5/2024 | 12 | |
T | 89 | Lee, Laurel | Florida | FL-15 | 8/20/2024 | 12 | |
T | 89 | Waltz, Michael | Florida | FL-06 | 8/20/2024 | 12 | |
T | 95 | Meuser, Daniel | Pennsylvania | PA-09 | 4/23/2024 | WON | 11 |
T | 95 | Bentz, Cliff | Oregon | OR-02 | 5/21/2024 | 11 | |
T | 95 | Langworthy, Nicholas | New York | NY-23 | 6/25/2024 | 11 | |
T | 95 | Edwards, Chuck | North Carolina | NC-11 | 3/5/2024 | WON | 11 |
T | 95 | Houchin, Erin | Indiana | IN-09 | 5/7/2024 | 11 | |
T | 95 | Franklin, Scott | Florida | FL-18 | 8/20/2024 | 11 | |
T | 95 | Dunn, Neal | Florida | FL-02 | 8/20/2024 | 11 | |
T | 95 | Westerman, Bruce | Arkansas | AR-04 | 3/5/2024 | WON | 11 |
T | 103 | Smith, Jason | Missouri | MO-08 | 8/6/2024 | 10 | |
T | 103 | Strong, Dale | Alabama | AL-06 | 3/5/2024 | WON | 10 |
T | 105 | Armstrong, Kelly | North Dakota | ND-AL | 6/11/2024 | 9 | |
T | 105 | Hudson, Richard | North Carolina | NC-09 | 3/5/2024 | WON | 9 |
T | 105 | Guest, Michael | Mississippi | MS-03 | 3/12/2024 | WON | 9 |
T | 105 | Bergman, Jack | Michigan | MI-01 | 8/6/2024 | 9 | |
T | 105 | Graves, Garret | Louisiana | LA-06 | 11/5/2024 | 9 | |
T | 105 | Estes, Ron | Kansas | KS-04 | 8/6/2024 | 9 | |
T | 105 | Allen, Rick | Georgia | GA-12 | 5/21/2024 | 9 | |
T | 105 | McClintock, Tom | California | CA-05 | 3/5/2024 | WON | 9 |
T | 105 | Tenney, Claudia | New York | NY-24 | 6/25/2024 | 9 | |
T | 114 | Van Orden, Derrick | Wisconsin | WI-03 | 8/13/2024 | 8 | |
T | 114 | Carter, John | Texas | TX-31 | 3/5/2024 | WON | 8 |
T | 114 | Sessions, Pete | Texas | TX-17 | 3/5/2024 | WON | 8 |
T | 114 | Moran, Nathaniel | Texas | TX-01 | 3/5/2024 | WON | 8 |
T | 114 | Ezell, Mike | Mississippi | MS-04 | 3/12/2024 | WON | 8 |
T | 114 | Kelly, Trent | Mississippi | MS-01 | 3/12/2024 | WON | 8 |
T | 114 | Walberg, Tim | Michigan | MI-05 | 8/6/2024 | 8 | |
T | 114 | Curtis, John | Utah | UT-03 | 6/25/2024 | 8 | |
T | 122 | Maloy, Celeste | Utah | UT-02 | 6/25/2024 | 7 | |
T | 122 | Babin, Brian | Texas | TX-36 | 3/5/2024 | WON | 7 |
T | 122 | Green, Mark | Tennessee | TN-07 | 8/1/2024 | 7 | |
T | 122 | Mace, Nancy | South Carolina | SC-01 | 6/11/2024 | 7 | |
T | 122 | Zinke, Ryan | Montana | MT-01 | 6/4/2024 | 7 | |
T | 122 | Massie, Thomas | Kentucky | KY-04 | 5/21/2024 | 7 | |
T | 122 | Yakym, Rudy | Indiana | IN-02 | 5/7/2024 | 7 | |
T | 122 | Williams, Rodger | Texas | TX-25 | 3/5/2024 | WON | 7 |
T | 122 | Jackson, Ronny | Texas | TX-13 | 3/5/2024 | WON | 7 |
49 of 132-37% Have Won Their Primaries The 14 Below did not seek reelection or have lost their primary | |||||||
McCarthy, Kevin | California | CA-20 | SEAT OPEN | OUT | RINO | ||
Johnson, Bill | Ohio | OH-6 | SEAT OPEN | OUT | RINO | ||
T | 7 | Ferguson, Drew | Georgia | GA-03 | OUT | 20 | |
T | 13 | Gallagher, Mike | Wisconsin | WI-08 | SEAT OPEN | OUT | 19 |
T | 13 | Wenstrup, Brad | Ohio | OH-02 | OUT | 19 | |
T | 17 | Mc Henry, Patrick | North Carolina | NC-10 | OUT | 18 | |
T | 17 | Bucshon, Larry | Indiana | IN-08 | OUT | 18 | |
T | 38 | Granger, Kay | Texas | TX-12 | OUT | 16 | |
T | 66 | Ken Buck | Colorado | CO-4 | SEAT OPEN | OUT | 14 |
T | 66 | Lamborn, Doug | Colorado | CO-05 | OUT | 14 | |
T | 66 | Burgess, Michael | Texas | TX-26 | OUT | 14 | |
T | 89 | Pence, Greg | Indiana | IN-6 | OUT | 12 | |
T | 89 | Mc Morris Rodgers, Cathy | Washington | WA-05 | OUT | 12 | |
T | 103 | Carl, Jerry | Alabama | AL-01 | OUT | 10 | |
T | 115 | Luetkemeyer, Blaine | Missouri | MO-03 | OUT | 8 |
Leave a Reply